Below is a list of the 29 elite Texas shooters who have achieved the ultimate goal in trapshooting - an ATA Grand Slam. 200 straight in a 200-bird singles event, 100 from the 27- yard line, 100 in doubles, all in ATA-registered events throughout their career.
| ATA Placement |
Name | Year | Evt |
| 3 | Larry Gravestock | 1965 | Hcp |
| 8 | *Britt Robinson | 1973 | Hcp |
| 36 | Andy Smith | 1982 | Dbl |
| 41 | *Neal Crausbay | 1984 | Dbl |
| 51 | Kenneth A. Martin | 1986 | Hcp |
| 52 | Jimmy Borum | 1986 | Dbl |
| 56 | Mike Fisher | 1987 | Hcp |
| 69 | Charlie Long | 1989 | Hcp |
| 76 | Don Beck | 1989 | Hcp |
| 89 | Lloyd Taylor Jr. | 1990 | Hcp |
| 95 | James R. "JR" Long | 1990 | Hcp |
| 122 | John Hoffland | 1992 | Hcp |
| 124 | Mac Morrison | 1993 | Hcp |
| 155 | James Spurlock | 1994 | Hcp |
| 183 | Bob Carmichael | 1996 | Hcp |
| ATA Placement |
Name | Year | Evt |
| 185 | Jim R. Martin | 1996 | Hcp |
| 187 | *Troy Collier | 1996 | Dbl |
| 198 | George Hannah | 1997 | Sgl |
| 204 | Skip Trammel | 1997 | Hcp |
| 219 | Richard Kaysa | 1998 | Hcp |
| 234 | Eric Ardeel | 1999 | Hcp |
| 264 | Robert Youngblood | 2000 | Dbl |
| 274 | James H. Foster | 2001 | Hcp |
| 306 | Don Huffaker | 2003 | Hcp |
| 321 | Ron Schroer | 2003 | Hcp |
| Jennifer Rutger | 2008 | Hcp | |
| 453 | *Jeff H Webb | 2013 | Hcp |
| 494 | Jeff Renegar | 2018 | Dbl |
| 500 | Cody Renkoski | 2019 | Dbl |
| 514 | Dalton Jennings | 2021 | Hcp |
| Will you be next? |
*Britt Robinson also had a Grand Slam at the 1988 Grand American
*Neal Crausbay also had a Grand Slam at the 2001 Grand American
*Troy Collier also had a Grand Slam at the 2023 Grand American
*Jeff Webb got his Grand Slam at the Grand American in 2013