Programs are available as hyperlink - just click on the club name.
2023
March | |
22 | Fayette CGC Big 50 |
25 | Bexar CSR |
26 | Iowa Park TC |
29 | Fayette CGC Big 50 |
April | |
1 | Amarillo GC |
1 | Capital Clays Big 50 |
1-2 | Nat'l Shooting Complex |
2 | Fayette CGC Big 50 |
2 | Metro GC |
5 | Fayette CGC Big 50 |
8 | Capital Clays Big 50 |
8 | Palmer GC |
8 | El Paso STC |
9 | Metro GC |
12 | Fayette CGC Big 50 |
15 | Victoria TC |
16 | Metro GC |
19 | Fayette CGC Big 50 |
21-23 | Waco T&S - Texas vs Illinois Challenge Cup |
22-23 | Iowa Park TC |
23 | Metro GC |
26 | Metro GC |
28-30 | Waco T&S - Zone IV |
29 | Bexar CSR |
30 | Metro GC |
May | |
3 | Fayette CGC Big 50 |
6 | Capital Clays Big 50 |
6-7 | Amarillo GC |
7 | Metro GC |
7 | Fayette CGC Big 50 |
10 | Fayette CGC Big 50 |
14 | Metro GC |
17 | Fayette CGC Big 50 |
19-21 | San Antonio GC - Bob Roberts Memorial Shoot |
20 | Capital Clays Big 50 |
21 | Iowa Park TC |
24 | Fayette CGC Big 50 |
27 | Bexar CSR |
27 | Victoria TC |
27-29 | Amarillo GC - Panhandle Shoot |
31 | Fayette CGC Big 50 |
June | |
2 | El Paso STC Marathon |
3 | Capital Clays Big 50 |
3-4 | El Paso STC Annual Buckle Shoot |
10 | Capital Clays Big 50 |
16-18 | Amarillo GC - Zone I |
24 | Bexar CSR |
25 | Iowa Park TC |
July | |
4-9 | Amarillo GC - TX State Shoot |
8 | Capital Clays Big 50 |
14-16 | Ft Worth T&S - Southwest Zone |
14-16 | Amarillo GC - Southwest Zone |
15 | Capital Clays Big 50 |
19 | Victoria TC |
23 | Iowa Park TC |
29 | Bexar CSR |
August | |
5 | Capital Clays Big 50 |
5-6 | El Paso STC End of Summer Shoot |
12 | Capital Clays Big 50 |
19 | Victoria TC |
26 | Bexar CSR |
September | |
1-3 | Nat'l Shooting Complex - Zone V |
2 | Capital Clays Big 50 |
15-17 | Palmer GC |
16 | El Paso STC Doubles Shoot |
16 | Victoria TC |
22-24 | Iowa Park TC |
23 | Capital Clays Big 50 |
29-Oct 1 | San Antonio GC - Toepperwein |
October | |
6-8 | Ft Worth T&S - Bair Hatcher Memorial |
14 | Capital Clays Big 50 |
21 | Victoria TC |
21 | Capital Clays Big 50 |
22 | Iowa Park TC |
27-29 | El Paso - Zone II |
November | |
4 | Capital Clays Big 50 |
11 | Capital Clays Big 50 |
11 | Nat'l Shooting Complex |
18 | Victoria TC |
December | |
8-10 | Corpus Christi GC |
9 | Nat'l Shooting Complex |