Programs are available as hyperlink - just click on the club name.
2025
May | |
15 | Buffalo Creek TC |
17 | Buffalo Creek TC |
17 | Victoria S&T Club |
4 | Fayette CGC |
7 | Fayette CGC - Big 50 |
10 | Fayette CGC - Big 50 |
14 | Fayette CGC - Big 50 |
17 | El Paso S&T - Handicap 200 |
18 | Iowa Park TC - Special 50'$ |
19 | Fayette CGC - Big 50 |
21 | Fayette CGC - Big 50 |
24 | Buffalo Creek TC |
24-26 | Amarillo Gun Club - 116th Panhandle Shoot |
28 | Fayette CGC - Big 50 |
31 | Bexar CSR |
June | |
1 | Fayette CGC |
4 | Fayette CGC - Big 50 |
7-8 | El Paso S&T - Annual Bunny Buckle Shoot |
7-8 | Amarillo Gun Club - Zone I Warm Up Shoot |
11 | Fayette CGC - Big 50 |
14 | Fayette CGC - Big 50 |
18 | Fayette CGC - Big 50 |
20-22 | Amarillo Gun Club - TX Zone I |
21 | Victoria S&T Club |
28 | Sweetwater Rifle & Pistol Club |
28 | Bexar CSR |
29 | Iowa Park Trap Club |
July | |
1-6 | Amarillo GC - TX State Shoot |
11-13 | Ft Worth T&S - SW Zone |
11-13 | Amarillo Gun Club - SW Zone |
26 | Bexar CSR |
August | |
2-3 | Amarillo Gun Club - Amarillo Open |
2-3 | El Paso S&T |
16 | Victoria S&T Club |
16 | Sweetwater Rifle & Pistol Club |
30 | Bexar CSR |
30-Sep 1 | Amarillo Gun Club - 66 Sportsman |
September | |
5-7 | Ntl Shooting Complex - Zone V |
12-14 | Palmer Gun Club |
26-28 | Iowa Park Trap Club - Zone III |
27 | Bexar CSR |
October | |
3-5 | San Antonio GC - Toepperwein Shoot |
4-5 | Amarillo Gun Club |
9-12 | Ft Worth T&S - Bair Hatcher Memorial |
17-19 | Waco GC - Multi State Challenge |
26 | Iowa Park Trap Club |
November | |
1 | Amarillo Gun Club |
December | |
5-7 | Corpus Christi GC |
6 | Amarillo Gun Club |
2026
October | |
8-11 | Ft Worth T&S - Bair Hatcher Memorial |